Marke | Modell | Einsatzgebiet | Setpreis -20% | UVP offiziell |
---|---|---|---|---|
Black Crows | Draco Freebird | Freeride/Tour | 800.- | 1000.- |
Black Crows | Anima | Freeride/Tour | 743.- | 929.- |
Black Crows | Atris Birdie | Freeride/Tour | 599.- | 749.- |
Black Crows | Navis Freebird | Freeride/Tour | 720.- | 900.- |
Black Crows | Camox Freebird | Tour | 640.- | 800.- |
Black Crows | Orb Freebird | Tour | 608.- | 760.- |
Black Diamond | Impuls 98 TI | Freeride/Tour | 640.- | 800.- |
Black Diamond | Impuls 98 TI Wo | Freeride/Tour | 640.- | 800.- |
Black Diamond | Helio Carbon 104 | Tour/Freeride | 800.- | 1000.- |
Blizzard | Zero G 95 | Tour | 720.- | 900.- |
Blizzard | Zero G 95 Woman | Tour | 720.- | 900.- |
Blizzard | Zero G 105 | Freeride/Tour | 800.- | 1000.- |
Blizzard | Hustle 10 Flat | Tour/Freeride | 680.- | 850.- |
Dynafit | Blacklight 95 | Tour/Light | 720.- | 900.- |
Early Bird | Nutcracker 95 | Tour | 1111.- | 1389.- |
Early Bird | Nutcracker 95 POW | Tour | 951.- | 1189.- |
Early Bird | Chikadee 90 | Tour | 951.- | 1189.- |
Early Bird | Jackdaw 108 | Freeride/Tour | 1111.- | 1389.- |
Faction | La Machine 3 Mega | Freeride/Tour | 719.- | 899.- |
Faction | Agent 2 | Tour | 639.- | 799.- |
Faction | Agent 3 | Tour/Freeride | 679.- | 849.- |
Faction | Agent 4 | Freeride/Tour | 703.- | 879.- |
Faction | Agent 4 Anthamatten | Freeride/Tour | 703.- | 879.- |
Hagan | Boost 99 POW | Tour | 671.- | 839.- |
Hagan | Boost 94 POW | Tour | 623.- | 779.- |
Hagan | Boost Junior | Tour/Kids | 511.- | 639.- |
Hagan | Core 92 | Tour | 671.- | 839.- |
K2 | Wayback 98 | Tour | 627.- | 784.- |
K2 | Wayback 98 Wo | Tour | 627.- | 784.- |
K2 | Wayback 89 Wo | Tour | 583.- | 729.- |
K2 | Mindbender 90C | Tour | 495.- | 619.- |
Movement | Alp Tracks 95 | Tour/Light | 879.- | 1099.- |
Movement | Session 95 | Tour | 719.- | 899.- |
Movement | Session 95 Woman | Tour | 719.- | 899.- |
Movement | GO 98 TI | Tour/Freeride | 695.- | 729.- |
OFF Ski | OFF 90.4 | Tour | 760.- | 950.- |
OFF Ski | OFF 95.3 | Tour | 784.- | 980.- |
OGSO | Thor 90 | Tour | 680.- | 850.- |
OGSO | Couturier 100 | Tour/Freeride | 680.- | 850.- |
Scott | Superguide 95 A | Tour | 520.- | 650.- |
Scott | Superguide 95 A WO | Tour | 520.- | 650.- |
Scott | Superguide Freetour 104 | Tour/Freeride | 600.- | 750.- |
Scott | Pure Pro 109 TI | Freeride | 640.- | 800.- |
Scott | Pure Mission 98 TI | Tour/Freeride | 600.- | 750.- |
Scott | SEA 98 | Tour/Freeride | 552.- | 690.- |
Scott | Proguide 96 | Tour/Light | 624.- | 780.- |
Scott | Proguide 89 Woman | Tour/Light | 576.- | 720.- |
Völkl | Rise Beyond 96 | Tour/Freeride | 695.- | 869.- |
Völkl | Rise Beyond 96 Woman | Tour/Freeride | 695.- | 869.- |
Völkl | BMT 90 | Tour | 1079.- | 1349.- |
ZAG Ski | UPAC 95 | Tour | 671.- | 839.- |
ZAG Ski | UPAC 95 Woman | Tour | 671.- | 839.- |
ZAG Ski | UPAC 102 | Tour/Freeride | 767.- | 959.- |
ZAG Ski | UPAC 102 Woman | Tour/Freeride | 767.- | 959.- |
Marke | Modell | Einsatzgebiet | Setpreis -20% | UVP offiziell |
---|---|---|---|---|
Amplit | Freequenzer | Tour | 1860.- | |
Amplit | Tour Operator | Tour | 1990.- | |
OGSO | Delirium Dive | Tour | 1838.- | |
Spark | Surge ST | Bindung | 704.- | |
Spark | Ibex ST | Bindung | 139.- | |
Amplit | Precut Hiking Skin | Fell | 269.- | |
Colltex | Tödi Splitboard | Fell | 200.- | 250.- |
Marke | Modell | Einsatzgebiet | Setpreis -20% | UVP offiziell |
---|---|---|---|---|
ATK | Raider 11 EVO | Pin | 591.- | 739.- |
ATK | Raider 13 EVO | Pin | 591.- | 739.- |
ATK | RT 11 EVO | Pin | 527.- | 659.- |
ATK | Freeraider 15 EVO | Pin | 639.- | 799.- |
ATK | Candy 5 | Pin Kids | 295.- | 369.- |
ATK | Harscheisen | 71.- | 89.- | |
Fritschi | Xenic 10 | Pin | 387.- | 484.- |
Fritschi | Vipec EVO 12 | Pin | 479.- | 599.- |
Fritschi | Tecton 13 | Pin | 519.- | 649.- |
Fritschi | Scout 11 | Rahmenbindung | 303.- | 379.- |
Fritschi | Tecton Harscheisen | 71.- | 89.- | |
Fritschi | Xenic Harscheisen | 66.- | 82.- | |
Marker | Cruise 10 | Pin | 479.- | 599.- |
Marker | Cruise 12 | Pin | 455.- | 569.- |
Marker | Alpinist Free 11 | Pin | 447.- | 559.- |
Marker | Alpinist Free 13 | Pin | 455.- | 569.- |
Marker | F10 Tour | Rahmenbindung | 343.- | 429.- |
Marker | F12 Tour | Rahmenbindung | 383.- | 479.- |
Marker | Baron EPF | Rahmenbindung | 399.- | 499.- |
Marker | Duke 16 EPF | Rahmenbindung | 439.- | 549.- |
Marker | F5 Junior Tour | Rahmenbindung K | 192.- | 239.- |
Atomic | Shift 13 | Pin | 479.- | 599.- |
Atomic | Shift 10 | Pin | 423.- | 529.- |
Atomic | Shift Harscheisen | 88.- | 110.- |
Marke | Modell | Einsatzgebiet | Setpreis -20% | UVP offiziell |
---|---|---|---|---|
Colltex | Tödi | Mix | 184.- | 230.- |
Colltex | Palü | Mohair | 192.- | 240.- |
Colltex | Tödi Splitboard | Mix | 200.- | 250.- |
Montana | Adrenaline | Mix / Haftfell | 208.- | 260.- |
Telefon: +41 41 710 22 61
E-Mail: info@bergepur.ch
Impressum
Datenschutzerklärung
Cookie-Richtlinie
Haftungsausschluss