Marke | Modell | Einsatzgebiet | Setpreis -20% | UVP offiziell |
---|---|---|---|---|
Black Crows | Draco Freebird new | Freeride/Tour | 799.- | 999.- |
Black Crows | Anima | Freeride/Tour | 743.- | 929.- |
Black Crows | Atris Birdie | Freeride/Tour | 599.- | 749.- |
Black Crows | Navis Freebird new | Freeride/Tour | 720.- | 900.- |
Black Crows | Camox Freebird new | Tour | 640.- | 800.- |
Black Crows | Orb Freebird new | Tour | 608.- | 760.- |
Black Diamond | Helio Carbon 95 new | Tour/Freeride | 680.- | 850.- |
Black Diamond | Helio Carbon 102 new | Freeride/Tour | 720.- | 900.- |
Black Diamond | Impuls 98 TI | Freeride/Tour | 640.- | 800.- |
Black Diamond | Impuls 98 TI Wo | Freeride/Tour | 640.- | 800.- |
Black Diamond | Helio Carbon 104 | Tour/Freeride | 600.- -40% | 1000.- |
Blizzard | Zero G 96 new | Tour | 616.- | 770.- |
Blizzard | Zero G W new | Tour | 616.- | 770.- |
Blizzard | Zero G 95 | Tour | 540.- -40% | 900.- |
Blizzard | Zero G 95 Woman | Tour | 540.- -40% | 900.- |
Blizzard | Zero G 105 | Freeride/Tour | 700.- -30% | 1000.- |
Blizzard | Hustle 10 Flat | Tour/Freeride | 680.- | 850.- |
Dynafit | Blacklight 95 | Tour/Light | 720.- | 900.- |
Early Bird | Nutcracker 95 | Tour | 972.- -30% | 1389.- |
Early Bird | Nutcracker 95 POW | Tour | 832.- -30% | 1189.- |
Early Bird | Chikadee 90 | Tour | 832.- -30% | 1189.- |
Early Bird | Jackdaw 108 | Freeride/Tour | 972.- -30% | 1389.- |
Faction | La Machine 3 Mega new | Freeride/Tour | 719.- | 899.- |
Faction | Agent 2 new | Tour/Freeride | 663.- | 829.- |
Faction | Agent 3 new | Freeride/Tour | 703.- | 879.- |
Faction | Agent 2 | Tour | 639.- | 799.- |
Faction | Agent 3 | Tour/Freeride | 679.- | 849.- |
Faction | Agent 4 | Freeride/Tour | 703.- | 879.- |
Faction | Agent 4 Anthamatten | Freeride/Tour | 703.- | 879.- |
Hagan | Boost 99 POW | Tour | 671.- | 839.- |
Hagan | Boost 94 POW | Tour | 623.- | 779.- |
Hagan | Boost Junior | Tour/Kids | 511.- | 639.- |
Hagan | Core 92 | Tour | 671.- | 839.- |
K2 | Wayback 98 new | Tour | 599.- | 749.- |
K2 | Wayback 98 Wo new | Tour | 599.- | 749.- |
K2 | Wayback 89 Wo | Tour | 559.- | 699.- |
K2 | Mindbender 90C | Tour | 479.- | 599.- |
Movement | Alp Tracks 95 | Tour/Light | 769.- -30% | 1099.- |
Movement | Session 95 | Tour | 629.- -30% | 899.- |
Movement | Session 95 Woman | Tour | 629.- -30% | 899.- |
Movement | GO 98 TI | Tour/Freeride | 608.- -30% | 869.- |
OFF Ski | OFF 90.5 new | Tour | 760.- | 950.- |
OFF Ski | OFF 95.4 new | Tour | 784.- | 980.- |
OGSO | Thor 90 | Tour | 680.- -30% | 850.- |
OGSO | Couturier 100 | Tour/Freeride | 680.- -30% | 850.- |
Scott | Explorair new | Tour | 520.- | 650.- |
Scott | Superguide 95 A | Tour | 520.- | 650.- |
Scott | Superguide 95 A WO | Tour | 520.- | 650.- |
Scott | Superguide Freetour 104 | Tour/Freeride | 600.- | 750.- |
Scott | Pure Pro 109 TI | Freeride | 640.- | 800.- |
Scott | Pure Mission 98 TI | Tour/Freeride | 600.- | 750.- |
Scott | SEA 98 new | Tour/Freeride | 560.- | 700.- |
Scott | Proguide 96 | Tour/Light | 624.- | 780.- |
Scott | Proguide 89 Woman | Tour/Light | 576.- | 720.- |
Völkl | Rise Beyond 96 new | Tour/Freeride | 695.- | 869.- |
Völkl | Rise Beyond 96 W new | Tour/Freeride | 695.- | 869.- |
Völkl | Blaze 94 | Tour/Freeride | 679.- | 849.- |
Völkl | BMT 90 | Tour | 944.- -30% | 1349.- |
ZAG Ski | UPAC 95 new | Tour | 639.- | 799.- |
ZAG Ski | UPAC 95 W new | Tour | 639.- | 799.- |
ZAG Ski | UPAC 95 | Tour | 587.- -30% | 839.- |
ZAG Ski | UPAC 95 Woman | Tour | 587.- -30% | 839.- |
ZAG Ski | UPAC 102 | Tour/Freeride | 767.- | 959.- |
ZAG Ski | UPAC 102 Woman | Tour/Freeride | 767.- | 959.- |
Marke | Modell | Einsatzgebiet | UVP offiziell |
---|---|---|---|
Amplit | Freequenzer Board | Tour | 1860.- |
Amplit | Tour Operator Board | Tour | 1990.- |
OGSO | Delirium Dive Board | Tour | 1838.- |
Spark | Surge ST | Bindung | 704.- |
Spark | Ibex ST | Bindung | 139.- |
Amplit | Precut Hiking Skin | Fell | 269.- |
Colltex | Tödi Splitboard | Fell | 250.- |
Marke | Modell | Einsatzgebiet | Setpreis -20% | UVP offiziell |
---|---|---|---|---|
ATK | HY 1 / 13 Free | PIN/Freeride | 695.- | 869.- |
ATK | Raider 11 EVO | Pin | 591.- | 739.- |
ATK | Raider 13 EVO | Pin | 591.- | 739.- |
ATK | RT 11 EVO | Pin | 543.- | 679.- |
ATK | Freerider 15 EVO | Pin | 639.- | 799.- |
ATK | Candy 5 | Pin / Kids | 295.- | 369.- |
ATK | Harscheisen | HE | 71.- | 89.- |
Fritschi | Xenic plus 10 | Pin | 359.- | 449.- |
Fritschi | Vipec EVO 12 | Pin | 439.- | 549.- |
Fritschi | Tecton 13 | Pin | 479.- | 599.- |
Fritschi | Scout 11 | Rahmenbindung | 279.- | 349.- |
Fritschi | Tecton Harscheisen | HE | 71.- | 89.- |
Fritschi | Xenic Harscheisen | HE | 66.- | 82.- |
Marker | Cruise 10 | Pin | 479.- | 599.- |
Marker | Cruise 12 | Pin | 455.- | 569.- |
Marker | Alpinist Free 11 | Pin | 447.- | 559.- |
Marker | Alpinist Free 13 | Pin | 455.- | 569.- |
Marker | F10 Tour | Rahmenbindung | 343.- | 429.- |
Marker | F12 Tour | Rahmenbindung | 383.- | 479.- |
Marker | Baron EPF | Rahmenbindung | 399.- | 499.- |
Marker | F5 Junior Tour | Rahmenbindung K | 192.- | 239.- |
Salomon | Shift 13 | Pin | 479.- | 599.- |
Salomon | Shift 10 | Pin | 423.- | 529.- |
Salomon | Shift Harscheisen | HE | 88.- | 110.- |
Marke | Modell | Einsatzgebiet | Setpreis -20% | UVP offiziell |
---|---|---|---|---|
Colltex | Tödi | Mix / Klebefell | 184.- | 230.- |
Colltex | Palü | Mohair / KF | 192.- | 240.- |
Colltex | Tödi Splitboard | Mix / Klebefell | 200.- | 250.- |
Montana | Adrenaline | Mix / Haftfell | 208.- | 260.- |
Telefon: +41 41 710 22 61
E-Mail: info@bergepur.ch
Impressum
Datenschutzerklärung
Cookie-Richtlinie
Haftungsausschluss